- Trek TREK Suspension Part - Bolt M10 x 1 x 20 Alloy Black Sold by Alltricks 11.99€ Delivery from friday Delivery from friday.
- Enhance your cycling experience with SRAM CenterLine 6-bolt Rounded Edge Disc Brake Rotor.
- NEW Trek 12 Degree 100mm Stem Alloy 2 Bolt 25.4mm 1” Bar Clamp 1 1/8” Steerer. Trek Madone Domane Emonda Seatmast Seatpost 135mm Length 20mm.
Trek Madone Brake Bolt Kit Replacement
Bottom Bracket | |||
Bottom bracket cups | 300-360 lb/in (32.9-40.7 Nm) | ||
Tandem eccentric | 75-100 lb/in (8.5-11.3 Nm) | ||
Single-speed eccentric | 75-100 lb/in (8.5-11.3 Nm) | ||
Brakes | |||
Pad fixing bolts | cantilever, direct-pull, U-brake | 70-80 lb/in (7.9-9 Nm) | |
Pad fixing bolts | road calipers | 40-60 lb/in (4.5-6.8 Nm) | |
Arm fixing bolts | cantilever, direct-pull, U-brake | 70-85 lb/in (7.9-9.6 Nm) | |
Caliper fixing bolts | on metal seatstays | 70-85 lb/in (7.9-9.6 Nm) | |
Caliper fixing bolts | on 'curved' carbon fiber seatstays | 55-60 lb/in (6.2-6.8 Nm) | |
Disc brake mounting bolts | 100-110 lb/in (11.3-12.4 Nm) | ||
Disc brake adapter mounting bolts | using a 5mm allen wrench | 100-110 lb/in (11.3-12.4 Nm) | |
Disc brake adapter mounting bolts | using 4mm allen wrench | 60-65 lb/in (6.8-7.3 Nm)- | |
Disc attachment | bolts | 45-55 lb/in (5-6.2 Nm) | |
Disc attachment | Centerlock attachment | 350 lb/in (40.2 Nm) | |
Cable clamp bolt | 50-70 lb/in (5.7-7.9 Nm) | ||
Cassette | |||
Lockring | 261-434 lb/in (30-50 Nm) | ||
Crankset | |||
Crank bolts | Bontrager | ||
Sport cranks with a single M8 bolt on each arm | 336-372 lb/in (38- 42 Nm) | ||
Big Earl cranks with a single M12 bolt on each arm | 384-420 lb/in (43.4-47.4 Nm) | ||
Race X Lite ATB cranks with a single M15 bolt on each arm | 384-480 lb/in (42.4-47.4 Nm) | ||
Race XXX Lite road | 600 lb/in (67.5 Nm) | ||
all other Bontrager cranks with a single M15 bolt on each arm | 420-480 lb/in (47.5-54.2 Nm) | ||
Shimano | |||
Shimano cranks with double pinch bolts on each arm | 106-132 lb/in (12-15 Nm) | ||
With double pinch-bolts, gradually loosen or tighten, alternating between bolts as you do so | |||
Other | |||
with a single 6 or 8mm bolt on each arm | 350-435 lb/in (39.5- 49.2 Nm) | ||
Chainring bolts | steel | 106-124 lb/in (12-14 Nm) | |
Chainring bolts | aluminum | 71-79 lb/in (8-9 Nm) | |
Derailleurs | |||
Front derailleur | band clamp bolt | 25-35 lb/in (2.8-4 Nm) | |
Front derailleur | braze-on mounting bolt | 44-60 lb/in (4.9-6.8 Nm) | |
Rear derailleur mounting bolt | 70-85 lb/in (7.9-9.6 Nm) | ||
Cable clamp bolt | 35-52 lb/in (3.5-5.9 Nm) | ||
Forks | |||
Rack or fender strut bolt | 20-25 lb/in (2.3-2.9 Nm) | ||
Frame | |||
Water bottle bolt | 20-25 lb/in (2.3-2.9 Nm) | ||
Rack or fender strut bolt | 20-25 lb/in (2.3-2.9 Nm) | ||
Rear derailleur hanger bolt | 50-70 lb/in (5.7-8.0 Nm) | ||
Handlebar | |||
Aerobars | extension clamp bolts | 60 lb/in (6.8 Nm) | |
Aerobars | elbow pad mounting bolts | 45 lb/in (5 Nm) | |
Bar-end clamp bolts | 40-60 lb/in (4.5-6.8 Nm) | ||
Kickstand | |||
Kickstand | 160-200 lb/in (18-23 Nm) | ||
Pedals | |||
Pedal axle | 350-380 lb/in (40.2-42.9 Nm) | ||
Rear suspension | |||
HiFi | shock mounting bolts | 85 lb/in (9.6 Nm) | |
HiFi | lower linkage pivot bolt | 85 lb/in (9.6 Nm) | |
HiFi | dropout pivot bolts | 85 lb/in (9.6 Nm) | |
HiFi | pivot axle bolt | 275 lb/in (31.0 Nm) | |
Fuel EX / Top Fuel | shock mounting bolts | 133-164 lb/in (15.0-18.5 Nm) | |
Fuel EX / Top Fuel | pivot axle bolts | 95-115 lb/in (10.7-13.0 Nm) | |
Fuel EX / Top Fuel | rocker bridge bolts | 50-75 lb/in (5.7-8.5 Nm) | |
Remedy | shock mounting bolts | 125-200 lb/in (14.1-22.6 Nm) | |
Remedy | pivot bolts | 125-200 lb/in (14.1-22.6 Nm) | |
Remedy | dropout pivot bolts | 125-150 lb/in (14.1-16.9 Nm) | |
Remedy | bearing pinch bolts | 65-105 lb/in (7.3-11.8 Nm) | |
Seatpost | |||
Saddle clamp bolts | Bontrager seatpost with bolt across the seatpost head | 120-130 lb/in (13.6-14.7 Nm) | |
single bolt using a 6 mm allen wrench | 65-125 lb/in (7.3-11.3 Nm) | ||
double bolt using a 5 mm allen wrench | 125-200 lb/in (14.1-22.6 Nm) | ||
double bolt using a 4 mm allen wrench | 45-60 lb/in (5-6.8 Nm) | ||
New Madone saddle clamp bolts | 125-140 lb/in (14-16 Nm) | ||
For seat fixing bolts using a 13 or 14 mm open end wrench | 180-220 lb/in (20.3-24.9 Nm) | ||
Seatpost binder | |||
Binder bolt | aluminum seatpost | 85-125 lb/in (9.6-14.1 Nm) | |
carbon fiber seatpost | 65-80 lb/in (7.3-9 Nm) | ||
new Madone seatmast clamp bolts | 44-61- lb/in (5-7 Nm) | ||
Equinox hidden binder | 65-80 lb/in (7.3-9 Nm) | ||
Shift levers and brake levers | |||
Brake lever clamp | mountain or road style | 53-69 lb/in (6.0-7.8 Nm) | |
mid-bar lever | 20-30 lb/in (2.3-3.3 Nm) | ||
Hayes hydraulic | 25-35 lb/in (2.8-4 Nm) | ||
Stem | |||
Stem expander | 100-120 lb/in (11.3-13.6 Nm) | ||
Handlebar clamp | welded stems | 100-120 lb/in (11.3-13.6 Nm) | |
Handlebar clamp | forged stems | 150-180 lb/in (17-20.3 Nm) | |
Handlebar clamp | with carbon fiber handlebar | 100 lb/in (11.3 Nm) | |
Steerer clamp | 100-120 lb/in (11.3-13.6 Nm) | ||
Stem angle adjustment | 150-170 lb/in (17-20.3 Nm) | ||
Tandem stoker stem | extension adjustment | 120-140 lb/in (13.6-15.8 Nm) | |
Tandem stoker stem | seatpost clamp | 100-120 lb/in (11.3-13.6 Nm) | |
Wheels | |||
Axle nuts | front | 180-240 lb/in (20.3-27.1 Nm) | |
Axle nuts | rear | 240-300 lb/in (27.1-33.9 Nm) | |
Fixed-gear hub | lockring | 250-300 lb/in (28.2-33.9 Nm) | |
Disc brake | Disc mounting bolts | 45-55 lb/in (5-6.2 Nm) | |
Thru-axle | Manitou forks pinch bolts | 45-55 lb/in (5.1-6.2 Nm) | |
Tricycle | front wheel pinch bolts | 150-280 lb/in (17-20.3 Nm) | |
Tricycle | split rear rim joining bolts | 180-220 lb/in (20.3-24.9 Nm) |
Trek Madone 5.2 Prices
ControlTech® 1 bolt 33.9 Nm 300 in lbs ControlTech® 2 bolt 16.3 Nm 144 in lbs Shimano® 2030 Nm 174260 in lbs Syncros® 5 Nm 45 in lbs Time® Monolink 5 Nm 44 in lbs Truvativ® M6 Bolt 67.1 Nm 5363 in lbs Truvativ® M8 Bolt 2224 Nm 195212 in lbs Seatpost clamp Campagnolo® 46.8 Nm 3660 in lbs. By submitting this form, you consent to sending the above information to Trek Bicycle, which will be stored in the United States. This information may be used for marketing purposes by Trek Bicycle, its subsidiaries, its affiliate Trek Travel LLC, and your local dealers.